Key Specifications
| Model | DCZFG-600/12 | DCZFG-1150/24 |
| Outter Cabinet dimension (W×D×H mm) | 600*800*1850 | 1150*800*1850 |
| Configuration | 400×600 10/12-layer tray for rice & steamed buns | 400×600 20/24-layer tray for rice & steamed buns |
| Power(W) | 12KW | 20KW |
| Voltage (V/Hz) | 380V 50Hz | |
| Materialof S/S | SUS430/SUS201 | |
| Water Inlet & Drain Specifications | Inlet DN15, Drain DN38 | |
Core Features
Product Details
Application Scenarios
Suitable for school canteens, factory staff canteens, hotel kitchens, enterprise dining halls, large catering centers and group meal distribution projects.
FAQ
We differentiate ourselves with our end-to-end one-stop service, If you have questions about our products or services, feel free to reach out to customer service team.