Key Specifications
| Model | YQC-J600 Single Cutting Model | YQC-QJ660 Multi Cutting Model |
| Outter Cabinet dimension (W×D×H mm) | 900*430*780 | 900*430*780 |
| Power(W) | 220V/0.75KW | 220/380V/ 1.5KW/0.75KW |
| Machine Weight (KG) | 75 | 95 |
| Conveyor Belt Width (mm) | 200 | |
| Output (KG/H) | 150-660 | |
Core Features
Product Details
Application Scenarios
Suitable for canteens, Chinese restaurants, catering companies, school and factory dining halls, food processing workshops and chain catering stores.
FAQ
We differentiate ourselves with our end-to-end one-stop service, If you have questions about our products or services, feel free to reach out to customer service team.