Key Specifications
| Model | AWR1350L1D2 | AWR1800L2D2 | AWR1800L1D5 |
| Outter Cabinet dimension (W×D×H mm) | 700*850*1135mm | 700*850*1800mm | 700*850*1800mm |
| Inner Cabinet dimension (W×D×H mm) | 584*586*930mm | 584*586*1380mm | 584*586*1380mm |
| Capacity | 260L | 400L | 400L |
| Power(W) | 350W | 350W | 625W |
| Inner Temperature (℃) | -5—4℃ | ||
| Refrigerant | R134a | ||
| Voltage (V/Hz) | 220/ 50Hz | ||
| Materialof S/S | SUS430/SUS201 | ||
Core Features
Product Details
Application Scenarios
Suitable for western kitchens, dessert shops, bakeries, tea restaurants, hotel back kitchens, snack bars and custom commercial preparation areas.
FAQ
We differentiate ourselves with our end-to-end one-stop service, If you have questions about our products or services, feel free to reach out to customer service team.