Key Specifications
| Model | SLLZ3-500 | Dimensions | Outer 650*730*1950 | Inner 530*610*1385 |
| Capacity | 470L | Power Supply | 220V 50Hz, 210W |
| Temperature Range | 2~-10℃ | Insulation | High-density polyurethane foam (cyclopentane) |
| Refrigerant | R290 (eco-friendly) | Compressor | LIDE/Cubigel (1 unit) |
| Evaporator | Bundy tube (Model B) / Copper (Diamond Edition / Diamond Cut Edition) | Stainless Steel | SUS430/SUS201 |
| Hinge | MANUAL swing |
Core Features
Product Details
Application Scenarios
Suitable for convenience stores, supermarket checkout counters, milk tea shops, hotel lobbies, restaurant front desks and retail snack beverage sales.
FAQ
We differentiate ourselves with our end-to-end one-stop service, If you have questions about our products or services, feel free to reach out to customer service team.